Precious metal quotations (data as ad: 26. June 2026) in €

(Source: Umicore, Hanau; errors and omissions excepted)
Quotations unprocessed processed
am 120.07 €/g 125.79 €/g
fixing 120.34 €/g 126.08 €/g
pm 120.79 €/g 126.54 €/g

Survey of precious metal quotations

Please find the currently valid precious metal quotations on the following page. If desired the price-development of the individual precious metals can be shown by mouse click in a spread sheet or – even easier to read – in a chart. Precious metal prices are subject to constant fluctuations and may change sometimes within minutes. The prices presented on our website are statistical by nature and should only be considered as indicators.

Precious metal survey AU

You haven’t entered a period, yet. Therefore the last 30 quotation entries are shown.

  am fixing pm
Date unproc proc unproc proc unproc proc
26. June 2026 120.07 €/g 125.79 €/g 120.34 €/g 126.08 €/g 120.79 €/g 126.54 €/g
25. June 2026 119.39 €/g 125.08 €/g 119.18 €/g 124.85 €/g 119.62 €/g 125.32 €/g
24. June 2026 122.13 €/g 127.94 €/g 121.63 €/g 127.42 €/g 122.08 €/g 127.89 €/g
23. June 2026 122.70 €/g 128.54 €/g 122.27 €/g 128.09 €/g 122.72 €/g 128.56 €/g
22. June 2026 124.96 €/g 130.92 €/g 124.55 €/g 130.48 €/g 124.99 €/g 130.94 €/g
19. June 2026 123.14 €/g 129.01 €/g 123.16 €/g 129.03 €/g 123.60 €/g 129.49 €/g
18. June 2026 127.29 €/g 133.35 €/g 126.02 €/g 132.02 €/g 126.46 €/g 132.48 €/g
17. June 2026 126.74 €/g 132.77 €/g 126.61 €/g 132.64 €/g 127.05 €/g 133.10 €/g
16. June 2026 126.89 €/g 132.93 €/g 126.95 €/g 132.99 €/g 127.38 €/g 133.45 €/g
15. June 2026 127.43 €/g 133.50 €/g 126.72 €/g 132.76 €/g 127.16 €/g 133.22 €/g
12. June 2026 123.07 €/g 128.93 €/g - - - -
11. June 2026 120.35 €/g 126.08 €/g 119.97 €/g 125.69 €/g 120.41 €/g 126.15 €/g
10. June 2026 124.01 €/g 129.92 €/g 122.25 €/g 128.07 €/g 122.69 €/g 128.53 €/g
9. June 2026 127.91 €/g 134.00 €/g 126.96 €/g 133.00 €/g 127.40 €/g 133.46 €/g
8. June 2026 127.29 €/g 133.35 €/g 126.21 €/g 132.22 €/g 126.65 €/g 132.68 €/g
3. June 2026 130.66 €/g 136.88 €/g 129.70 €/g 135.87 €/g 130.13 €/g 136.33 €/g
2. June 2026 132.09 €/g 138.38 €/g 131.76 €/g 138.04 €/g 132.20 €/g 138.50 €/g
1. June 2026 131.40 €/g 137.66 €/g 130.74 €/g 136.96 €/g 131.17 €/g 137.42 €/g
29. May 2026 132.03 €/g 138.32 €/g 131.94 €/g 138.22 €/g 132.37 €/g 138.68 €/g

If you would like to have the quotations for another period (max. 360 entries) please enter start and end date.

This chart shows all the quotations for the chosen precious metal (Au) in the selected period (28. May 2026 - 27. June 2026).

Show: 
Information about this chart:
Period: 28. May 2026 - 27. June 2026
Maximum: 132.09 € obtained on 2. June 2026
Minimum: 119.39 € obtained on 25. June 2026
Average price: 125.77 €