Precious metal quotations (data as ad: 30. March 2023) in €
(Source: Umicore, Hanau; errors and omissions excepted)
Survey of precious metal quotations
Please find the currently valid precious metal quotations on the following page. If desired the price-development of the individual precious metals can be shown by mouse click in a spread sheet or – even easier to read – in a chart. Precious metal prices are subject to constant fluctuations and may change sometimes within minutes. The prices presented on our website are statistical by nature and should only be considered as indicators.
Precious metal survey AU
You haven’t entered a period, yet. Therefore the last 30 quotation entries are shown.
am | fixing | pm | ||||
---|---|---|---|---|---|---|
Date | unproc | proc | unproc | proc | unproc | proc |
30. March 2023 | 61.95 €/g | 64.90 €/g | 61.43 €/g | 64.36 €/g | 61.90 €/g | 64.85 €/g |
29. March 2023 | 61.90 €/g | 64.84 €/g | 61.45 €/g | 64.37 €/g | 61.92 €/g | 64.87 €/g |
28. March 2023 | 61.72 €/g | 64.65 €/g | 61.15 €/g | 64.06 €/g | 61.62 €/g | 64.56 €/g |
27. March 2023 | 62.57 €/g | 65.55 €/g | 61.82 €/g | 64.76 €/g | 62.29 €/g | 65.26 €/g |
24. March 2023 | 62.72 €/g | 65.71 €/g | 63.07 €/g | 66.07 €/g | 63.54 €/g | 66.57 €/g |
23. March 2023 | 61.89 €/g | 64.83 €/g | 61.67 €/g | 64.61 €/g | 62.14 €/g | 65.10 €/g |
22. March 2023 | 61.54 €/g | 64.47 €/g | 61.04 €/g | 63.94 €/g | 61.51 €/g | 64.44 €/g |
21. March 2023 | 63.02 €/g | 66.02 €/g | 62.05 €/g | 65.01 €/g | 62.53 €/g | 65.51 €/g |
20. March 2023 | 63.81 €/g | 66.85 €/g | 62.85 €/g | 65.85 €/g | 63.33 €/g | 66.34 €/g |
17. March 2023 | 61.94 €/g | 64.89 €/g | 61.58 €/g | 64.51 €/g | 62.06 €/g | 65.01 €/g |
16. March 2023 | 61.82 €/g | 64.76 €/g | 61.39 €/g | 64.31 €/g | 61.87 €/g | 64.81 €/g |
15. March 2023 | 60.49 €/g | 63.37 €/g | 60.79 €/g | 63.68 €/g | 61.27 €/g | 64.18 €/g |
14. March 2023 | 61.08 €/g | 63.99 €/g | 60.16 €/g | 63.02 €/g | 60.63 €/g | 63.52 €/g |
13. March 2023 | 59.68 €/g | 62.52 €/g | 59.80 €/g | 62.65 €/g | 60.28 €/g | 63.15 €/g |
10. March 2023 | 59.06 €/g | 61.87 €/g | 58.74 €/g | 61.54 €/g | 59.22 €/g | 62.04 €/g |
9. March 2023 | 58.81 €/g | 61.61 €/g | 58.38 €/g | 61.16 €/g | 58.86 €/g | 61.66 €/g |
8. March 2023 | 58.78 €/g | 61.58 €/g | 58.33 €/g | 61.11 €/g | 58.81 €/g | 61.61 €/g |
7. March 2023 | 59.07 €/g | 61.88 €/g | 58.67 €/g | 61.46 €/g | 59.15 €/g | 61.96 €/g |
6. March 2023 | 59.58 €/g | 62.42 €/g | 59.08 €/g | 61.90 €/g | 59.56 €/g | 62.40 €/g |
3. March 2023 | 59.29 €/g | 62.11 €/g | 58.97 €/g | 61.78 €/g | 59.45 €/g | 62.28 €/g |
2. March 2023 | 58.82 €/g | 61.62 €/g | 58.47 €/g | 61.26 €/g | 58.95 €/g | 61.76 €/g |
1. March 2023 | 59.10 €/g | 61.91 €/g | 58.36 €/g | 61.14 €/g | 58.84 €/g | 61.64 €/g |
If you would like to have the quotations for another period (max. 360 entries) please enter start and end date.
This chart shows all the quotations for the chosen precious metal (Au) in the selected period (1. March 2023 - 31. March 2023).
Information about this chart: | |
---|---|
Period: | 1. March 2023 - 31. March 2023 |
Maximum: | 63.81 € obtained on 20. March 2023 |
Minimum: | 58.78 € obtained on 8. March 2023 |
Average price: | 60.85 € |