Precious metal quotations (data as ad: 8. May 2025) in €
(Source: Umicore, Hanau; errors and omissions excepted)
Survey of precious metal quotations
Please find the currently valid precious metal quotations on the following page. If desired the price-development of the individual precious metals can be shown by mouse click in a spread sheet or – even easier to read – in a chart. Precious metal prices are subject to constant fluctuations and may change sometimes within minutes. The prices presented on our website are statistical by nature and should only be considered as indicators.
Precious metal survey PD
You haven’t entered a period, yet. Therefore the last 30 quotation entries are shown.
am | fixing | pm | ||||
---|---|---|---|---|---|---|
Date | unproc | proc | unproc | proc | unproc | proc |
8. May 2025 | 29.05 €/g | 30.15 €/g | - | - | - | - |
7. May 2025 | 29.30 €/g | 30.40 €/g | - | - | - | - |
6. May 2025 | 28.70 €/g | 29.80 €/g | - | - | - | - |
5. May 2025 | 29.00 €/g | 30.10 €/g | - | - | - | - |
30. April 2025 | 27.95 €/g | 29.05 €/g | - | - | - | - |
29. April 2025 | 28.30 €/g | 29.40 €/g | - | - | - | - |
28. April 2025 | 28.50 €/g | 29.60 €/g | - | - | - | - |
25. April 2025 | 28.10 €/g | 29.20 €/g | - | - | - | - |
24. April 2025 | 28.20 €/g | 29.30 €/g | - | - | - | - |
23. April 2025 | 28.15 €/g | 29.20 €/g | - | - | - | - |
22. April 2025 | 28.10 €/g | 29.15 €/g | - | - | - | - |
17. April 2025 | 28.45 €/g | 29.55 €/g | - | - | - | - |
16. April 2025 | 29.15 €/g | 30.25 €/g | - | - | - | - |
15. April 2025 | 28.60 €/g | 29.70 €/g | - | - | - | - |
14. April 2025 | 27.95 €/g | 29.00 €/g | - | - | - | - |
11. April 2025 | 27.70 €/g | 28.75 €/g | - | - | - | - |
10. April 2025 | 28.60 €/g | 29.70 €/g | - | - | - | - |
9. April 2025 | 28.50 €/g | 29.60 €/g | - | - | - | - |
If you would like to have the quotations for another period (max. 360 entries) please enter start and end date.
This chart shows all the quotations for the chosen precious metal (Pd) in the selected period (9. April 2025 - 9. May 2025).
Information about this chart: | |
---|---|
Period: | 9. April 2025 - 9. May 2025 |
Maximum: | 29.30 € obtained on 7. May 2025 |
Minimum: | 27.70 € obtained on 11. April 2025 |
Average price: | 28.46 € |