Precious metal quotations (data as ad: 26. September 2025) in €

(Source: Umicore, Hanau; errors and omissions excepted)
Quotations unprocessed processed
am 109.33 €/g 114.54 €/g
fixing 108.77 €/g 113.95 €/g
pm 109.20 €/g 114.40 €/g

Survey of precious metal quotations

Please find the currently valid precious metal quotations on the following page. If desired the price-development of the individual precious metals can be shown by mouse click in a spread sheet or – even easier to read – in a chart. Precious metal prices are subject to constant fluctuations and may change sometimes within minutes. The prices presented on our website are statistical by nature and should only be considered as indicators.

Precious metal survey AU

You haven’t entered a period, yet. Therefore the last 30 quotation entries are shown.

  am fixing pm
Date unproc proc unproc proc unproc proc
26. September 2025 109.33 €/g 114.54 €/g 108.77 €/g 113.95 €/g 109.20 €/g 114.40 €/g
25. September 2025 108.29 €/g 113.45 €/g 108.32 €/g 113.47 €/g 108.75 €/g 113.93 €/g
24. September 2025 108.88 €/g 114.06 €/g 108.58 €/g 113.75 €/g 109.01 €/g 114.20 €/g
23. September 2025 108.39 €/g 113.55 €/g 108.80 €/g 113.98 €/g 109.23 €/g 114.43 €/g
22. September 2025 107.41 €/g 112.52 €/g 107.23 €/g 112.34 €/g 107.66 €/g 112.79 €/g
19. September 2025 105.50 €/g 110.52 €/g 105.41 €/g 110.42 €/g 105.84 €/g 110.88 €/g
18. September 2025 105.43 €/g 110.45 €/g 105.20 €/g 110.21 €/g 105.63 €/g 110.66 €/g
17. September 2025 105.46 €/g 110.48 €/g 105.07 €/g 110.08 €/g 105.50 €/g 110.53 €/g
16. September 2025 106.27 €/g 111.33 €/g 106.08 €/g 111.13 €/g 106.51 €/g 111.58 €/g
15. September 2025 105.83 €/g 110.87 €/g 105.02 €/g 110.02 €/g 105.45 €/g 110.47 €/g
12. September 2025 105.94 €/g 110.99 €/g 105.42 €/g 110.44 €/g 105.86 €/g 110.90 €/g
11. September 2025 105.50 €/g 110.52 €/g 104.95 €/g 109.94 €/g 105.38 €/g 110.40 €/g
10. September 2025 105.78 €/g 110.81 €/g 105.60 €/g 110.63 €/g 106.03 €/g 111.08 €/g
9. September 2025 105.22 €/g 110.23 €/g 105.25 €/g 110.26 €/g 105.68 €/g 110.72 €/g
8. September 2025 104.28 €/g 109.24 €/g 104.42 €/g 109.39 €/g 104.85 €/g 109.84 €/g
5. September 2025 103.64 €/g 108.58 €/g 102.93 €/g 107.83 €/g 103.36 €/g 108.28 €/g
4. September 2025 102.96 €/g 107.86 €/g 103.08 €/g 107.99 €/g 103.52 €/g 108.45 €/g
3. September 2025 103.27 €/g 108.19 €/g 102.86 €/g 107.76 €/g 103.30 €/g 108.21 €/g
2. September 2025 101.63 €/g 106.47 €/g 101.40 €/g 106.23 €/g 101.84 €/g 106.69 €/g
1. September 2025 101.05 €/g 105.86 €/g 100.30 €/g 105.08 €/g 100.73 €/g 105.53 €/g
29. August 2025 99.42 €/g 104.15 €/g 98.95 €/g 103.66 €/g 99.39 €/g 104.12 €/g

If you would like to have the quotations for another period (max. 360 entries) please enter start and end date.

This chart shows all the quotations for the chosen precious metal (Au) in the selected period (28. August 2025 - 27. September 2025).

Show: 
Information about this chart:
Period: 28. August 2025 - 27. September 2025
Maximum: 109.33 € obtained on 26. September 2025
Minimum: 99.42 € obtained on 29. August 2025
Average price: 105.21 €