Precious metal quotations (data as ad: 19. April 2024) in €

(Source: Umicore, Hanau; errors and omissions excepted)
Quotations unprocessed processed
am 937.70 €/kg 1,007.20 €/kg
fixing 923.20 €/kg 991.50 €/kg
pm 833.00 €/kg 1,002.10 €/kg

Survey of precious metal quotations

Please find the currently valid precious metal quotations on the following page. If desired the price-development of the individual precious metals can be shown by mouse click in a spread sheet or – even easier to read – in a chart. Precious metal prices are subject to constant fluctuations and may change sometimes within minutes. The prices presented on our website are statistical by nature and should only be considered as indicators.

Precious metal survey AG

You haven’t entered a period, yet. Therefore the last 30 quotation entries are shown.

  am fixing pm
Date unproc proc unproc proc unproc proc
19. April 2024 937.70 €/kg 1,007.20 €/kg 923.20 €/kg 991.50 €/kg 833.00 €/kg 1,002.10 €/kg
18. April 2024 938.80 €/kg 1,008.30 €/kg 928.40 €/kg 997.20 €/kg 938.20 €/kg 1,007.70 €/kg
17. April 2024 939.20 €/kg 1,008.70 €/kg 932.10 €/kg 1,001.20 €/kg 941.90 €/kg 1,011.70 €/kg
16. April 2024 952.70 €/kg 1,023.20 €/kg 924.50 €/kg 992.90 €/kg 934.30 €/kg 1,003.50 €/kg
15. April 2024 940.40 €/kg 1,010.10 €/kg 929.40 €/kg 998.30 €/kg 939.20 €/kg 1,008.80 €/kg
12. April 2024 950.10 €/kg 1,020.40 €/kg 948.90 €/kg 1,019.20 €/kg 958.80 €/kg 1,029.80 €/kg
11. April 2024 917.10 €/kg 985.00 €/kg 909.20 €/kg 976.60 €/kg 918.90 €/kg 987.00 €/kg
10. April 2024 913.20 €/kg 980.80 €/kg 900.50 €/kg 967.20 €/kg 910.10 €/kg 977.50 €/kg
9. April 2024 907.00 €/kg 974.20 €/kg 896.50 €/kg 962.90 €/kg 906.10 €/kg 973.20 €/kg
8. April 2024 899.70 €/kg 966.40 €/kg 895.10 €/kg 961.40 €/kg 904.70 €/kg 971.80 €/kg
5. April 2024 869.40 €/kg 933.80 €/kg 860.50 €/kg 924.30 €/kg 870.20 €/kg 934.60 €/kg
4. April 2024 880.40 €/kg 945.60 €/kg 866.20 €/kg 830.40 €/kg 875.80 €/kg 940.70 €/kg
3. April 2024 864.00 €/kg 928.00 €/kg 847.40 €/kg 910.10 €/kg 857.10 €/kg 920.50 €/kg
2. April 2024 833.70 €/kg 895.40 €/kg 830.60 €/kg 892.20 €/kg 840.30 €/kg 902.60 €/kg
28. March 2024 803.50 €/kg 863.00 €/kg 790.63 €/kg 849.20 €/kg 800.30 €/kg 859.50 €/kg
27. March 2024 798.50 €/kg 857.60 €/kg 788.90 €/kg 847.40 €/kg 798.60 €/kg 857.80 €/kg
26. March 2024 800.20 €/kg 859.50 €/kg 796.50 €/kg 855.50 €/kg 806.10 €/kg 865.80 €/kg
25. March 2024 802.60 €/kg 862.10 €/kg 792.90 €/kg 851.70 €/kg 802.60 €/kg 862.00 €/kg
22. March 2024 798.80 €/kg 858.00 €/kg 790.80 €/kg 849.40 €/kg 800.50 €/kg 859.80 €/kg
21. March 2024 828.60 €/kg 890.00 €/kg 811.40 €/kg 871.50 €/kg 821.00 €/kg 881.80 €/kg

If you would like to have the quotations for another period (max. 360 entries) please enter start and end date.

This chart shows all the quotations for the chosen precious metal (Ag) in the selected period (21. March 2024 - 20. April 2024).

Show: 
Information about this chart:
Period: 21. March 2024 - 20. April 2024
Maximum: 952.70 € obtained on 16. April 2024
Minimum: 798.50 € obtained on 27. March 2024
Average price: 878.78 €