Precious metal quotations (data as ad: 26. January 2026) in €
(Source: Umicore, Hanau; errors and omissions excepted)
Survey of precious metal quotations
Please find the currently valid precious metal quotations on the following page. If desired the price-development of the individual precious metals can be shown by mouse click in a spread sheet or – even easier to read – in a chart. Precious metal prices are subject to constant fluctuations and may change sometimes within minutes. The prices presented on our website are statistical by nature and should only be considered as indicators.
Precious metal survey AU
You haven’t entered a period, yet. Therefore the last 30 quotation entries are shown.
| am | fixing | pm | ||||
|---|---|---|---|---|---|---|
| Date | unproc | proc | unproc | proc | unproc | proc |
| 26. January 2026 | 146.17 €/g | 153.13 €/g | - | - | - | - |
| 23. January 2026 | 143.61 €/g | 150.45 €/g | 142.38 €/g | 149.16 €/g | 142.81 €/g | 149.61 €/g |
| 22. January 2026 | 140.58 €/g | 147.27 €/g | 139.95 €/g | 146.61 €/g | 140.39 €/g | 147.07 €/g |
| 21. January 2026 | 140.79 €/g | 147.50 €/g | 140.79 €/g | 147.49 €/g | 141.22 €/g | 147.95 €/g |
| 20. January 2026 | 137.15 €/g | 143.68 €/g | 136.59 €/g | 143.10 €/g | 137.03 €/g | 143.55 €/g |
| 19. January 2026 | 136.66 €/g | 143.17 €/g | 136.05 €/g | 142.53 €/g | 136.49 €/g | 142.99 €/g |
| 16. January 2026 | 134.61 €/g | 141.02 €/g | 134.54 €/g | 140.95 €/g | 134.98 €/g | 141.41 €/g |
| 15. January 2026 | 134.68 €/g | 141.09 €/g | 134.37 €/g | 140.76 €/g | 134.80 €/g | 141.22 €/g |
| 14. January 2026 | 135.23 €/g | 141.67 €/g | 134.77 €/g | 141.19 €/g | 135.21 €/g | 141.65 €/g |
| 13. January 2026 | 133.62 €/g | 139.99 €/g | 133.20 €/g | 139.54 €/g | 133.63 €/g | 140.00 €/g |
| 12. January 2026 | 133.52 €/g | 139.88 €/g | 133.22 €/g | 139.57 €/g | 133.66 €/g | 140.02 €/g |
| 9. January 2026 | 130.51 €/g | 136.73 €/g | 130.18 €/g | 136.38 €/g | 130.61 €/g | 136.83 €/g |
| 8. January 2026 | 129.01 €/g | 135.16 €/g | 128.71 €/g | 134.83 €/g | 129.14 €/g | 135.29 €/g |
| 7. January 2026 | 129.41 €/g | 135.58 €/g | 129.28 €/g | 135.44 €/g | 129.71 €/g | 135.89 €/g |
If you would like to have the quotations for another period (max. 360 entries) please enter start and end date.
This chart shows all the quotations for the chosen precious metal (Au) in the selected period (27. December 2025 - 26. January 2026).
| Information about this chart: | |
|---|---|
| Period: | 27. December 2025 - 26. January 2026 |
| Maximum: | 146.17 € obtained on 26. January 2026 |
| Minimum: | 129.01 € obtained on 8. January 2026 |
| Average price: | 136.11 € |




